Blair Nicholson #19327
Player Info
Location: Round Rock, TX, USA
Classification: Professional
2004 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 8 | 1090 | $0.00 |
Tournament Results
Advanced
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 5 | 143 | Texas State Doubles Championships | 05-Mar to 07-Mar-2004 | 192 | |
| 6 | 0 | PDGA Amateur World Doubles Championships | 17-Apr to 18-Apr-2004 | 239 | |
| 4 | 218 | Capitol of Texas Open | 15-May to 16-May-2004 | 210 | |
| 9 | 340 | Waco Charity Open | 12-Jun to 13-Jun-2004 | 231 | |
| 1 | 120 | Live Oak Summer Open | 24-Jul to 25-Jul-2004 | 205 | |
| 2 | 113 | Outlaw Singles Shootout | 28-Aug to 29-Aug-2004 | 259 | |
| 1 | 90 | Waterloo Disc Golf Classic (27th) | 15-Oct to 17-Oct-2004 | 191 | |
| 27 | 68 | Ziegen Light Texas 10 Charity Cup | 13-Nov-2004 | 113 |
