Mike Bigsexy Martinez #19033
Player Info
Location: Lexington, SC, USA
Classification: Professional
2006 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 9 | 347 | $102.00 |
| Amateur | 2 | 337 | $0.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 17 | 80 | March Madness (Match Play) | 25-Mar-2006 | ||
| 43 | 40 | Hotlanta | 05-Aug to 06-Aug-2006 | 215 | |
| 7 | 75 | Upstate Foothills Open | 19-Aug to 20-Aug-2006 | 199 | $32 |
| 7 | 68 | Georgia State Championships | 26-Aug to 27-Aug-2006 | 245 | $70 |
| 8 | 10 | South Carolina Flying Disc Championships | 16-Sep to 17-Sep-2006 | 175 | |
| 20 | 0 | Still Waters Farm Open (USDGC Qualifier) | 23-Sep to 24-Sep-2006 | 999 | |
| 6 | 8 | South Carolina Championships | 21-Oct to 22-Oct-2006 | 239 | |
| 8 | 68 | Upstate Classic | 04-Nov to 05-Nov-2006 | 198 | |
| 84 | 0 | The Players Cup | 17-Nov to 19-Nov-2006 | 221 |
Advanced
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 2 | 143 | Barnett Park Championships | 11-Feb to 12-Feb-2006 | 227 | |
| 1 | 195 | Earlewood Classic | 04-Mar to 05-Mar-2006 | 199 |
