Frank Holmes #18545
Player Info
Location: Ankeny, IA, USA
Classification: Professional
2003 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 8 | 748 | $0.00 |
Tournament Results
Advanced
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 35 | 278 | Des Moines Disc Golf Challenge | 24-May to 25-May-2003 | 241 | |
| 182 | 0 | 2003 PDGA Amateur Disc Golf World Championships | 22-Jul to 26-Jul-2003 | 427 | |
| 33 | 60 | Osky Challenge (3rd) | 09-Aug to 10-Aug-2003 | 140 | |
| 36 | 165 | Des Moines Open (23rd) | 23-Aug to 24-Aug-2003 | 154 | |
| 21 | 55 | Edgewood Labor Day Classic (15th) | 30-Aug to 31-Aug-2003 | 144 | |
| 8 | 40 | Deerwood Disc Dynamics 3D | 06-Sep to 07-Sep-2003 | 115 |
