Eric Kuitunen #18250
Player Info
Location: Saint Paul, MN, USA
Classification: Professional
Upcoming Events: Minnesota Majestic, NorthStar Throwdown
2005 Player Statistics
2013 | 2012 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 13 | 612 | $467.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 93 | 0 | The Memorial | 04-Mar to 06-Mar-2005 | 999 | |
| 15 | 20 | Acorn Open | 07-May-2005 | 116 | |
| 16 | 20 | Old Barn Rendezvous | 14-May to 15-May-2005 | 239 | |
| 5 | 40 | Kaposia Open | 11-Jun-2005 | 108 | $10 |
| 6 | 105 | Riverside Open | 25-Jun to 26-Jun-2005 | 209 | $125 |
| 10 | 60 | Sucker River Open | 16-Jul-2005 | 111 | $7 |
| 6 | 70 | Minnesota State Championships | 23-Jul-2005 | 97 | $60 |
| 2 | 60 | Great Divide | 20-Aug-2005 | 122 | $135 |
| 11 | 83 | Discraft Fall Open at Telemark Resort | 01-Oct to 02-Oct-2005 | 166 | |
| 10 | 20 | MFA Fall Championships | 08-Oct-2005 | 113 | |
| 2 | 65 | Minneapolis Open | 22-Oct-2005 | 101 | $130 |
| 9 | 50 | Bloomington Open | 05-Nov-2005 | 100 | |
| 9 | 20 | Winter Blaster @ Plymouth Creek | 03-Dec-2005 | 112 |
