Mickey Pennington #18104
Player Info
Location: Louisville, KY, USA
Classification: Professional
Upcoming Events: SOKY Championships
2012 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 12 | 773 | $421.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 6 | 15 | Woods of Bowling Green | 03-Mar-2012 | 106 | |
| 11 | 35 | Louisville Disc Golf Club Leagues (Charlie V and Seviren L) | 12-Apr to 29-May-2012 | ||
| 18 | 53 | Derby City Classic | 06-May-2012 | 100 | |
| 18 | 0 | Louisville Disc Golf Club Leagues II (Charlie V and Seviren L) | 21-Jun to 21-Aug-2012 | ||
| 12 | 15 | Evansville Open | 30-Jun to 01-Jul-2012 | 154 | |
| 8 | 30 | Buffalo Trace Open | 11-Aug-2012 | 166 | |
| 3 | 75 | Brandenburg Open #21 - The Larry Mehal Memorial | 18-Aug-2012 | 97 | $185 |
| 6 | 15 | Louisville Disc Golf Club Leagues III (Charlie V and Seviren L) | 13-Sep to 25-Oct-2012 | ||
| 60 | 180 | USDGC - Performance Flight | 03-Oct to 06-Oct-2012 | ||
| 7 | 83 | Great Pumpkin Bowl | 14-Oct-2012 | 103 | $36 |
| 3 | 175 | Fling-A-Thing Pro/Am Doubles | 03-Nov-2012 | 126 | $200 |
| 12 | 98 | Pumpkin Shoot-out | 04-Nov-2012 | 107 |
