Mickey Pennington #18104
Player Info
Location: Louisville, KY, USA
Classification: Professional
2010 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 10 | 853 | $378.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 15 | 128 | Kentucky State Championships | 03-Apr-2010 | 138 | $55 |
| 26 | 200 | Alabama Disc Golf Championship | 15-May to 16-May-2010 | 195 | |
| 9 | 45 | Allstars Weekend | 12-Jun to 13-Jun-2010 | 214 | |
| 14 | 45 | Fling-A-Thing Pro/Am Doubles | 26-Jun-2010 | 130 | |
| 7 | 68 | Brandenburg Open #19 | 17-Jul-2010 | 112 | $80 |
| 4 | 113 | Daviess County Open | 18-Sep to 19-Sep-2010 | 166 | $175 |
| 5 | 125 | Kentucky State Doubles Championships - Pro or Adv Only | 25-Sep-2010 | 97 | $68 |
| 23 | 30 | Great Pumpkin Bowl | 16-Oct-2010 | 122 | |
| 11 | 90 | Pumpkin Shootout | 07-Nov-2010 | 116 | |
| 8 | 10 | Goat Path X-Tier | 11-Dec-2010 | 119 |
