Jack Tabor #17991
Player Info
Location: Richardson, TX, USA
Classification: Amateur
Upcoming Events: PDGA Amateur & Junior Disc Golf World Championships
2007 Player Statistics
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 16 | 778 | $0.00 |
Tournament Results
Advanced Masters
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 7 | 48 | Poison Ivy Open - Adv/Rec | 06-Jan-2007 | 128 | |
| 2 | 60 | Big Show at Cedar Hill | 03-Feb to 04-Feb-2007 | 231 | |
| 8 | 8 | Big Show Mid Week Event | 07-Feb-2007 | 126 | |
| 1 | 144 | Z Boaz Open | 10-Feb to 11-Feb-2007 | 203 | |
| 5 | 0 | PDGA Amateur World Doubles Championships | 24-Mar to 25-Mar-2007 | 201 | |
| 3 | 54 | Pecan Park Open (8th) | 14-Apr to 15-Apr-2007 | 213 | |
| 1 | 66 | Paul Giles Memorial | 28-Apr to 29-Apr-2007 | 217 | |
| 1 | 42 | A to Z Doubles | 12-May to 13-May-2007 | 288 | |
| 3 | 24 | Waco Charity Open | 09-Jun to 10-Jun-2007 | 240 | |
| 2 | 48 | Lewisville Open | 30-Jun to 01-Jul-2007 | 233 | |
| 22 | 0 | PDGA Amateur Disc Golf World Championships | 24-Jul to 28-Jul-2007 | 366 | |
| 7 | 72 | Mr. Jim's Pizza Carrollton Open (11th) | 15-Sep to 16-Sep-2007 | 248 | |
| 1 | 72 | Veterans Park Open (16th) | 03-Nov to 04-Nov-2007 | 229 | |
| 3 | 66 | Lewisville Open | 10-Nov to 11-Nov-2007 | 224 | |
| 2 | 20 | North Texas Series Event 2 @Crowley | 01-Dec-2007 | 136 | |
| 1 | 54 | Piney Woods Pro-Am IV | 08-Dec to 09-Dec-2007 | 215 |
