Richard Poplin #17747
Player Info
Location: Auburn, CA, USA
Classification: Professional
2010 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 5 | 455 | $0.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 18 | 180 | Auburn Open | 24-Apr to 25-Apr-2010 | 169 | |
| 34 | 68 | Motherlode - Pro | 15-May to 16-May-2010 | 225 | |
| 71 | 140 | Steady Ed Memorial Masters Cup | 21-May to 23-May-2010 | 267 | |
| 26 | 60 | King of the Lake | 25-Jun to 27-Jun-2010 | 327 | |
| 7 | 8 | Tahoe Mountain Sports | 09-Oct to 10-Oct-2010 | 184 |
