Sue Underwood #8806
Player Info
Location: Birmingham / West Midlands, United Kingdom
Classification: Professional
2009 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2000
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 9 | 306 | $202.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 6 | 65 | BDGA Tour 1 - Frostbreaker | 07-Feb to 08-Feb-2009 | 184 | |
| 7 | 80 | BDGA Tour 2 - Spring Fling | 07-Mar to 08-Mar-2009 | 249 | |
| 13 | 15 | BDGA Tour 3 - Snowbow | 04-Apr to 05-Apr-2009 | 211 | |
| 10 | 15 | BDGA Tour 4- Essex open | 18-Apr to 19-Apr-2009 | 201 | |
| 7 | 15 | BDGA Tour 5 - Mull | 02-May to 03-May-2009 | 274 | |
| 14 | 25 | BDGA Tour 6 - Quarry Park Open | 06-Jun to 07-Jun-2009 | 182 | |
| 16 | 35 | BDGA Tour 7 - Whitcombe Classic | 01-Aug to 02-Aug-2009 | 201 |
Open Women
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 5 | 42 | Swiss Open | 23-May to 24-May-2009 | 217 | |
| 1 | 14 | British Open | 11-Jul to 12-Jul-2009 | 223 | $202 |
