Eric Edgerton #14138
2005 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 8 | 322 | $308.00 |
Tournament Results
Masters
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 3 | 32 | St. Patrick's Open | 12-Mar to 13-Mar-2005 | 189 | $55 |
| 9 | 24 | Ft. Steilacoom Spring Classic | 16-Apr to 17-Apr-2005 | 176 | |
| 1 | 42 | Downriver Open | 21-May to 22-May-2005 | 179 | $176 |
| 15 | 88 | huk lab Beaver State Fling | 28-May to 29-May-2005 | 197 | |
| 7 | 12 | Riverside Open (7th) | 18-Jun to 19-Jun-2005 | 194 | |
| 5 | 28 | Jet-Wash Open (1st) | 20-Aug to 21-Aug-2005 | 205 | $57 |
| 5 | 54 | Eugene Celebration | 10-Sep to 11-Sep-2005 | 223 | $20 |
| 6 | 42 | Lakewood Open | 17-Sep to 18-Sep-2005 | 185 |
