David Cannon #14069
Player Info
Location: Columbia, SC, USA
Classification: Professional
2004 Player Statistics
2012 | 2011 | 2010 | 2009 | 2008 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 13 | 322 | $352.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 7 | 20 | South Carolina Festival of Roses III | 17-Apr to 18-Apr-2004 | 259 |
Masters
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 8 | 36 | Earlewood Classic | 06-Mar to 07-Mar-2004 | 206 | |
| 3 | 8 | Trophy Lakes Spring Fling | 13-Mar to 14-Mar-2004 | 240 | |
| 3 | 28 | March of Dimes (3rd) | 10-Apr-2004 | 106 | $60 |
| 2 | 6 | Crooked Creek Classic | 22-May to 23-May-2004 | 236 | $50 |
| 1 | 8 | TPC at Stillwaters Farm | 31-Jul to 01-Aug-2004 | 146 | $80 |
| 4 | 30 | Georgia State Championships | 28-Aug to 29-Aug-2004 | 253 | $90 |
| 4 | 30 | Hickory Classic | 04-Sep to 05-Sep-2004 | 214 | $34 |
| 4 | 12 | South Carolina FDCs | 18-Sep to 19-Sep-2004 | 173 | |
| 10 | 24 | Augusta Classic | 25-Sep to 26-Sep-2004 | 268 | |
| 4 | 24 | South Carolina DGCs | 02-Oct to 03-Oct-2004 | 229 | $37 |
| 8 | 48 | Upstate Classic | 06-Nov to 07-Nov-2004 | 204 | |
| 9 | 48 | Charleston Classic | 04-Dec to 05-Dec-2004 | 240 |
