Frank H. Randall III #12412
Player Info
Location: Greeley, CO, USA
Classification: Professional
2001 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 0 | 433 | $72.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 63 | 99 | Bob West Memorial | 02-Mar to 04-Mar-2001 | 246 | |
| 51 | 57 | Innova Bowling Green Open | 21-Apr to 22-Apr-2001 | 219 | |
| 27 | 81 | Waco Charity Open | 19-May to 20-May-2001 | 208 | |
| 63 | 60 | Kansas City Wide Open | 08-Jun to 10-Jun-2001 | 292 | |
| 14 | 16 | Wild Discs Challenge | 21-Jul to 22-Jul-2001 | 231 | |
| 12 | 16 | Colorado State Championships | 06-Oct to 07-Oct-2001 | 223 | |
| 10 | 6 | Big Arms on the Brazos | 20-Oct to 21-Oct-2001 | 209 | |
| 47 | 30 | Las Vegas Halloween Classic | 27-Oct to 28-Oct-2001 | 254 | |
| 46 | 15 | Veterans Park Open | 03-Nov to 04-Nov-2001 | 229 |
