Dan Duron #11317
Player Info
Location: Long Beach, CA, USA
Classification: Professional
Upcoming Events: Beaver State Fling, Jedi Open, Santa Maria Open
2001 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 0 | 1419 | $1741.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 31 | 81 | Wintertime Open (23rd) | 10-Feb to 11-Feb-2001 | 241 | |
| 53 | 129 | Bob West Memorial | 02-Mar to 04-Mar-2001 | 241 | |
| 4 | 165 | St Patricks Classic | 17-Mar to 18-Mar-2001 | 192 | $343 |
| 39 | 189 | Innova/Harding Masters Cup | 04-May to 06-May-2001 | 249 | |
| 9 | 54 | La Mirada Open | 19-May to 20-May-2001 | 168 | $100 |
| 7 | 56 | Sylmar Open | 02-Jun to 03-Jun-2001 | 153 | $112 |
| 14 | 99 | The Tahoe Daily Trib | 23-Jun to 24-Jun-2001 | 246 | $137 |
| 8 | 62 | Sunrise Shootout | 30-Jun to 01-Jul-2001 | 142 | $123 |
| 10 | 54 | Caldecott Open | 07-Jul to 08-Jul-2001 | 209 | |
| 8 | 54 | Whittier Narrows Open | 14-Jul to 15-Jul-2001 | 149 | $84 |
| 9 | 141 | SoCal Championships | 20-Oct to 21-Oct-2001 | 199 | $250 |
| 15 | 21 | Fountain Hills Thrills | 15-Dec to 16-Dec-2001 | 224 |
