Jeffrey Eades #9061
Player Info
Location: Erlanger, KY, USA
Classification: Professional
Upcoming Events: Turtlecreek Open, Black Diamond Open, Disc 'n Dat Bluegrass Open
2009 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 22 | 770 | $1945.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 29 | 45 | Kentucky State Championships | 11-Apr-2009 | 149 | |
| 18 | 38 | Volunteer Classic | 27-Jun-2009 | 111 | |
| 7 | 115 | Wildcat Hollow Open | 25-Jul-2009 | 98 | $63 |
Masters
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 2 | 12 | Nicholasville Ice Bowl | 17-Jan-2009 | 122 | $40 |
| 1 | 36 | March Madness (OH) | 28-Mar-2009 | 158 | $175 |
| 4 | 44 | Iron Horse | 17-May-2009 | 133 | $60 |
| 5 | 8 | Turtle Creek Open | 23-May-2009 | 109 | |
| 1 | 64 | Discraft- Hoover Westside Challenge | 20-Jun-2009 | 104 | $205 |
| 4 | 8 | Sumac Attack | 29-Aug-2009 | 146 | |
| 4 | 42 | Wright Brothers Open | 19-Sep-2009 | 115 | $76 |
| 7 | 42 | Flying Pig Open | 17-Oct to 18-Oct-2009 | 191 | |
| 1 | 16 | Great Seal Scream VII | 31-Oct-2009 | 110 | $95 |
| 4 | 12 | Stillwater Open | 07-Nov-2009 | 101 |
Grandmasters
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 9 | 48 | The Memorial presented by Discraft | 05-Mar to 07-Mar-2009 | 186 | |
| 4 | 24 | Lexington Open XI | 18-Apr to 19-Apr-2009 | 220 | $165 |
| 2 | 18 | Disc 'n Dat Bluegrass Open | 06-Jun to 07-Jun-2009 | 283 | $155 |
| 1 | 27 | Circus City Open | 14-Jun-2009 | 126 | $190 |
| 1 | 23 | Daytona Open | 11-Jul to 12-Jul-2009 | 226 | $205 |
| 2 | 41 | Indiana State Championships (29th) | 09-Aug-2009 | 106 | $160 |
| 5 | 14 | Pieradise Open - Pro | 23-Aug-2009 | 144 | |
| 3 | 72 | West Virginia Open | 05-Sep to 06-Sep-2009 | 240 | $240 |
| 2 | 23 | Homie Fall Celebration | 11-Oct-2009 | 117 | $115 |
