Barry Schultz #6840
Player Info
Location: Louisburg, NC, USA
Classification: Professional
Upcoming Events: PDGA Professional Disc Golf World Championships
2007 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 21 | 5550 | $10816.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 2 | 188 | Big Show at Cedar Hill | 03-Feb to 04-Feb-2007 | 196 | $245 |
| 1 | 40 | Big Show Mid Week Event | 07-Feb-2007 | 104 | $165 |
| 7 | 310 | Z Boaz Open | 10-Feb to 11-Feb-2007 | 184 | $195 |
| 1 | 560 | Gentlemen's Club Challenge VIII | 23-Feb to 25-Feb-2007 | 176 | $1280 |
| 14 | 950 | The Memorial presented by Discraft | 02-Mar to 04-Mar-2007 | 179 | $454 |
| 4 | 990 | Bowling Green Open | 14-Apr to 15-Apr-2007 | 219 | $865 |
| 2 | 270 | Lexington Open IX | 28-Apr to 29-Apr-2007 | 185 | $487 |
| 3 | 165 | Greater Milwaukee Open | 26-May to 27-May-2007 | 192 | $200 |
| 1 | 195 | Pickle Open | 17-Jun-2007 | 88 | $385 |
| 68 | 0 | Kansas City Wide Open | 22-Jun to 24-Jun-2007 | 999 | |
| 1 | 210 | Manitowalk in the Park VII | 14-Jul-2007 | 115 | $805 |
| 11 | 400 | Brent Hambrick Memorial Open | 21-Jul to 22-Jul-2007 | 210 | $277 |
| 5 | 0 | PDGA Professional World Doubles Championships | 30-Jul to 31-Jul-2007 | 158 | $122 |
| 12 | 0 | PDGA Professional Disc Golf World Championships | 01-Aug to 05-Aug-2007 | 385 | $700 |
| 1 | 188 | Mad City Open (15th) - Pro/Adv | 11-Aug-2007 | 100 | $565 |
| 2 | 158 | Prairie Open (5th) - Pro/AdvMen | 25-Aug-2007 | 117 | $263 |
| 1 | 278 | Northwoods Open @ Sandy Point Resort | 01-Sep to 02-Sep-2007 | 132 | $615 |
| 2 | 400 | Charlotte Open | 29-Sep to 30-Sep-2007 | 203 | $512 |
| 9 | 0 | United States Disc Golf Championship | 03-Oct to 06-Oct-2007 | 253 | $2100 |
| 5 | 250 | Moccasin Lake Open | 10-Nov to 11-Nov-2007 | 188 | $310 |
| 23 | 0 | The Players Cup | 16-Nov to 18-Nov-2007 | 191 | $269 |
