Gary Sandoval #4778
Player Info
Location: Sylmar, CA, USA
Classification: Professional
Upcoming Events: Canon Ball Run, UFOS Sonoma Pro-Am, Beaver State Fling, PDGA Professional Disc Golf World Championships
2006 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 11 | 1150 | $264.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 9 | 218 | Wintertime Open (28th) | 18-Feb to 19-Feb-2006 | 163 | $104 |
| 34 | 230 | St. Patrick's Classic | 18-Mar to 19-Mar-2006 | 257 | |
| 15 | 30 | Evergreen Open | 29-Apr to 30-Apr-2006 | 156 | |
| 12 | 128 | Motherlode | 06-May to 07-May-2006 | 210 | $75 |
| 49 | 230 | Steady Ed Memorial Masters Cup | 12-May to 14-May-2006 | 260 | |
| 59 | 0 | 2006 Japan Open (150 Class) | 15-Jun to 17-Jun-2006 | 282 | |
| 12 | 105 | Summertime Open | 08-Jul to 09-Jul-2006 | 217 | |
| 21 | 0 | Waller Pines Open | 29-Jul to 30-Jul-2006 | 999 | |
| 9 | 98 | Sunrise Show Down | 26-Aug to 27-Aug-2006 | 146 | $85 |
| 30 | 45 | Gold Pan Open (28th) | 23-Sep to 24-Sep-2006 | 165 | |
| 33 | 68 | Faultline Classic | 30-Sep to 01-Oct-2006 | 245 |
