Daniel Pastore Sr #4320
Player Info
Location: Sycamore, IL, USA
Classification: Professional
2010 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 27 | 2693 | $1724.00 |
Tournament Results
Open
Masters
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 21 | 120 | Gentlemen's Club Challenge - Pro Weekend | 26-Feb to 28-Feb-2010 | 191 | |
| 5 | 32 | Endicott Open - Pro/Adv | 27-Mar-2010 | 115 | $60 |
| 1 | 20 | Sioux Passage Open - Pro/Adv | 28-Mar-2010 | 129 | $115 |
| 1 | 88 | Circus City Open - Pro | 13-Jun-2010 | 123 | $260 |
| 1 | 72 | Indiana State Championships | 15-Aug-2010 | 113 | $260 |
| 12 | 36 | Pieradise Open - Pro | 29-Aug-2010 | 111 | |
| 2 | 42 | Channahon Classic - Pro/Adv | 26-Sep-2010 | 113 | $155 |
