Marty Hapner #4033
Player Info
Location: Santa Cruz, CA, USA
Classification: Professional
2002 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 8 | 183 | $364.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 22 | 0 | Japan Open | 19-Sep to 22-Sep-2002 | 257 |
Masters
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 6 | 6 | CSUMB Otter Open | 23-Feb to 24-Feb-2002 | 233 | |
| 22 | 6 | El Dorado Open | 09-Mar to 10-Mar-2002 | 168 | |
| 3 | 42 | St. Patrick's Day Open | 16-Mar to 17-Mar-2002 | 221 | $139 |
| 7 | 105 | Master's Cup | 03-May to 05-May-2002 | 248 | $225 |
| 13 | 0 | Tahoe Daily Tribute | 22-Jun to 23-Jun-2002 | 999 | |
| 14 | 18 | SkyCatz Open | 29-Jun to 30-Jun-2002 | 287 | |
| 8 | 6 | San Francisco Safari | 24-Aug to 25-Aug-2002 | 241 |
