Snapper Pierson #691
Player Info
Location: Coronado, CA, USA
Classification: Professional
2006 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 9 | 375 | $4115.00 |
Tournament Results
Grandmasters
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 3 | 63 | Wintertime Open (28th) | 18-Feb to 19-Feb-2006 | 168 | $125 |
| 4 | 72 | The Memorial | 03-Mar to 05-Mar-2006 | 193 | $250 |
| 1 | 54 | Golden State Classic | 05-May to 07-May-2006 | 187 | $460 |
| 2 | 132 | Steady Ed Memorial Masters Cup | 12-May to 14-May-2006 | 252 | $575 |
| 1 | 27 | Summertime Open | 08-Jul to 09-Jul-2006 | 203 | $220 |
| 2 | 0 | PDGA Professional Disc Golf World Championships | 09-Aug to 12-Aug-2006 | 386 | $1660 |
| 2 | 0 | United States Masters Disc Golf Championships | 15-Sep to 17-Sep-2006 | 191 | $450 |
| 1 | 27 | Southern California Championships | 18-Nov to 19-Nov-2006 | 163 | $240 |
| 1 | SoCal Tour Series | 31-Dec-2006 | $135 |
