Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-05-2121-May-2013 | 889 | 19 |
| 2013-04-2323-Apr-2013 | 874 | 17 |
| 2013-03-2626-Mar-2013 | 878 | 15 |
| 2012-11-1313-Nov-2012 | 874 | 17 |
| 2012-10-2323-Oct-2012 | 875 | 15 |
| 2012-08-1414-Aug-2012 | 863 | 13 |
| 2012-07-033-Jul-2012 | 874 | 10 |
| 2012-05-1515-May-2012 | 862 | 8 |
| 2012-03-2323-Mar-2012 | 865 | 6 |
| 2011-11-2222-Nov-2011 | 878 | 2 |
Player Rating Over Time
| 878 | 865 | 862 | 874 | 863 | 875 | 874 | 878 | 874 | 889 |
|---|
| Nov 2011 | Mar 2012 | May 2012 | Jul 2012 | Aug 2012 | Oct 2012 | Nov 2012 | Mar 2013 | Apr 2013 | May 2013 |
| -13 | -3 | +12 | -11 | +12 | -1 | +4 | -4 | +15 |