Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-06-1111-Jun-2013 | 924 | 40 |
| 2013-05-2121-May-2013 | 922 | 38 |
| 2013-04-2323-Apr-2013 | 923 | 44 |
| 2013-03-2626-Mar-2013 | 922 | 42 |
| 2012-12-1818-Dec-2012 | 921 | 49 |
| 2012-11-1313-Nov-2012 | 916 | 43 |
| 2012-10-2323-Oct-2012 | 908 | 43 |
| 2012-09-1818-Sep-2012 | 904 | 44 |
| 2012-08-1414-Aug-2012 | 910 | 36 |
| 2012-05-1515-May-2012 | 913 | 53 |
| 2012-03-2323-Mar-2012 | 900 | 60 |
| 2012-01-2424-Jan-2012 | 899 | 58 |
| 2011-12-2020-Dec-2011 | 901 | 59 |
| 2011-11-2222-Nov-2011 | 900 | 59 |
| 2011-10-2525-Oct-2011 | 901 | 57 |
| 2011-09-1313-Sep-2011 | 901 | 57 |
| 2011-08-3030-Aug-2011 | 899 | 61 |
| 2011-07-1212-Jul-2011 | 899 | 61 |
| 2011-06-2121-Jun-2011 | 896 | 59 |
| 2011-05-1717-May-2011 | 894 | 52 |
| 2011-03-2929-Mar-2011 | 881 | 26 |
| 2011-01-2525-Jan-2011 | 881 | 24 |
| 2010-12-1414-Dec-2010 | 872 | 21 |
| 2010-10-2626-Oct-2010 | 870 | 21 |
| 2010-08-3131-Aug-2010 | 887 | 16 |
| 2010-07-2020-Jul-2010 | 886 | 6 |
| 2010-06-2222-Jun-2010 | 878 | 2 |
Player Rating Over Time
| 901 | 900 | 901 | 899 | 900 | 913 | 910 | 904 | 908 | 916 | 921 | 922 | 923 | 922 | 924 |
|---|
| Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Mar 2012 | May 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Mar 2013 | Apr 2013 | May 2013 | Jun 2013 |
| -1 | +1 | -2 | +1 | +13 | -3 | -6 | +4 | +8 | +5 | +1 | +1 | -1 | +2 |