Player Info
Location: Goldsboro, NC, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 29-Jan-2013 | 922 | 35 |
| 18-Dec-2012 | 917 | 38 |
| 13-Nov-2012 | 913 | 34 |
| 18-Sep-2012 | 920 | 35 |
| 14-Aug-2012 | 923 | 31 |
| 15-May-2012 | 909 | 33 |
| 23-Mar-2012 | 912 | 34 |
| 14-Feb-2012 | 914 | 32 |
| 24-Jan-2012 | 907 | 29 |
| 22-Nov-2011 | 910 | 27 |
| 13-Sep-2011 | 910 | 26 |
| 12-Jul-2011 | 911 | 24 |
| 17-May-2011 | 915 | 20 |
| 14-Dec-2010 | 914 | 14 |
| 31-Aug-2010 | 920 | 10 |
| 22-Jun-2010 | 922 | 4 |
Player Rating Over Time
| 920 | 914 | 915 | 911 | 910 | 910 | 907 | 914 | 912 | 909 | 923 | 920 | 913 | 917 | 922 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Dec 2010 | May 2011 | Jul 2011 | Sep 2011 | Nov 2011 | Jan 2012 | Feb 2012 | Mar 2012 | May 2012 | Aug 2012 | Sep 2012 | Nov 2012 | Dec 2012 | Jan 2013 |
