Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-05-2121-May-2013 | 944 | 35 |
| 2013-04-2323-Apr-2013 | 939 | 35 |
| 2012-11-1313-Nov-2012 | 936 | 39 |
| 2012-10-2323-Oct-2012 | 942 | 35 |
| 2012-09-1818-Sep-2012 | 938 | 35 |
| 2012-08-1414-Aug-2012 | 933 | 39 |
| 2012-07-033-Jul-2012 | 926 | 35 |
| 2012-05-1515-May-2012 | 926 | 36 |
| 2011-11-2222-Nov-2011 | 934 | 35 |
| 2011-10-2525-Oct-2011 | 924 | 36 |
| 2011-09-1313-Sep-2011 | 922 | 35 |
| 2011-08-3030-Aug-2011 | 923 | 35 |
| 2011-07-1212-Jul-2011 | 922 | 35 |
| 2011-06-2121-Jun-2011 | 925 | 38 |
| 2011-05-1717-May-2011 | 920 | 36 |
| 2011-03-2929-Mar-2011 | 913 | 35 |
| 2010-12-1414-Dec-2010 | 911 | 32 |
| 2010-10-2626-Oct-2010 | 901 | 27 |
| 2010-08-3131-Aug-2010 | 910 | 22 |
| 2010-07-2020-Jul-2010 | 908 | 14 |
| 2010-06-2222-Jun-2010 | 890 | 11 |
| 2010-05-044-May-2010 | 872 | 5 |
Player Rating Over Time
| 920 | 925 | 922 | 923 | 922 | 924 | 934 | 926 | 926 | 933 | 938 | 942 | 936 | 939 | 944 |
|---|
| May 2011 | Jun 2011 | Jul 2011 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | May 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Apr 2013 | May 2013 |
| +5 | -3 | +1 | -1 | +2 | +10 | -8 | 0 | +7 | +5 | +4 | -6 | +3 | +5 |