Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-03-2626-Mar-2013 | 924 | 40 |
| 2012-12-1818-Dec-2012 | 923 | 40 |
| 2012-11-1313-Nov-2012 | 921 | 35 |
| 2012-09-1818-Sep-2012 | 917 | 39 |
| 2012-08-1414-Aug-2012 | 913 | 45 |
| 2012-07-033-Jul-2012 | 913 | 43 |
| 2012-05-1515-May-2012 | 906 | 45 |
| 2012-03-2323-Mar-2012 | 912 | 44 |
| 2011-11-2222-Nov-2011 | 912 | 45 |
| 2011-10-2525-Oct-2011 | 910 | 43 |
| 2011-08-3030-Aug-2011 | 903 | 48 |
| 2011-07-1212-Jul-2011 | 902 | 42 |
| 2011-06-2121-Jun-2011 | 902 | 42 |
| 2011-05-1717-May-2011 | 894 | 37 |
| 2011-03-2929-Mar-2011 | 887 | 44 |
| 2010-12-1414-Dec-2010 | 875 | 41 |
| 2010-10-2626-Oct-2010 | 873 | 36 |
| 2010-08-3131-Aug-2010 | 860 | 30 |
| 2010-07-2020-Jul-2010 | 858 | 25 |
| 2010-06-2222-Jun-2010 | 849 | 20 |
| 2010-05-044-May-2010 | 871 | 11 |
| 2010-03-2323-Mar-2010 | 877 | 7 |
Player Rating Over Time
| 887 | 894 | 902 | 902 | 903 | 910 | 912 | 912 | 906 | 913 | 913 | 917 | 921 | 923 | 924 |
|---|
| Mar 2011 | May 2011 | Jun 2011 | Jul 2011 | Aug 2011 | Oct 2011 | Nov 2011 | Mar 2012 | May 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Nov 2012 | Dec 2012 | Mar 2013 |
| +7 | +8 | 0 | +1 | +7 | +2 | 0 | -6 | +7 | 0 | +4 | +4 | +2 | +1 |