Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-03-2626-Mar-2013 | 942 | 27 |
| 2013-01-2929-Jan-2013 | 946 | 26 |
| 2012-11-1313-Nov-2012 | 945 | 26 |
| 2012-09-1818-Sep-2012 | 945 | 28 |
| 2012-08-1414-Aug-2012 | 946 | 27 |
| 2012-07-033-Jul-2012 | 938 | 27 |
| 2012-03-2323-Mar-2012 | 932 | 31 |
| 2011-12-2020-Dec-2011 | 931 | 34 |
| 2011-11-2222-Nov-2011 | 931 | 32 |
| 2011-10-2525-Oct-2011 | 930 | 37 |
| 2011-08-3030-Aug-2011 | 928 | 36 |
| 2011-07-1212-Jul-2011 | 927 | 33 |
| 2011-06-2121-Jun-2011 | 916 | 27 |
| 2011-05-1717-May-2011 | 923 | 29 |
| 2011-03-2929-Mar-2011 | 925 | 27 |
| 2011-01-2525-Jan-2011 | 919 | 31 |
| 2010-12-1414-Dec-2010 | 920 | 34 |
| 2010-10-2626-Oct-2010 | 915 | 31 |
| 2010-08-3131-Aug-2010 | 925 | 28 |
| 2010-06-2222-Jun-2010 | 923 | 27 |
| 2010-03-2323-Mar-2010 | 914 | 19 |
| 2010-01-2626-Jan-2010 | 911 | 17 |
| 2009-12-1515-Dec-2009 | 919 | 11 |
| 2009-10-2020-Oct-2009 | 919 | 5 |
Player Rating Over Time
| 925 | 923 | 916 | 927 | 928 | 930 | 931 | 931 | 932 | 938 | 946 | 945 | 945 | 946 | 942 |
|---|
| Mar 2011 | May 2011 | Jun 2011 | Jul 2011 | Aug 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Mar 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Nov 2012 | Jan 2013 | Mar 2013 |
| -2 | -7 | +11 | +1 | +2 | +1 | 0 | +1 | +6 | +8 | -1 | 0 | +1 | -4 |