Player Info
Location: Carmel, CA, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 21-May-2013 | 908 | 21 |
| 23-Apr-2013 | 908 | 21 |
| 26-Mar-2013 | 911 | 21 |
| 13-Nov-2012 | 911 | 19 |
| 14-Aug-2012 | 909 | 27 |
| 3-Jul-2012 | 911 | 24 |
| 15-May-2012 | 901 | 18 |
| 23-Mar-2012 | 902 | 18 |
| 20-Dec-2011 | 907 | 15 |
| 22-Nov-2011 | 906 | 15 |
| 25-Oct-2011 | 900 | 12 |
| 13-Sep-2011 | 897 | 10 |
| 17-May-2011 | 893 | 8 |
| 29-Mar-2011 | 882 | 7 |
| 26-Oct-2010 | 871 | 8 |
| 23-Mar-2010 | 869 | 10 |
| 15-Dec-2009 | 862 | 7 |
| 20-Oct-2009 | 849 | 4 |
Player Rating Over Time
| 871 | 882 | 893 | 897 | 900 | 906 | 907 | 902 | 901 | 911 | 909 | 911 | 911 | 908 | 908 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2010 | Mar 2011 | May 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Mar 2012 | May 2012 | Jul 2012 | Aug 2012 | Nov 2012 | Mar 2013 | Apr 2013 | May 2013 |
