Player Info
Location: Payson, AZ, USA
Classification: Amateur
Upcoming Events: Aspen Sports Treebash Open
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 23-Apr-2013 | 942 | 36 |
| 26-Mar-2013 | 940 | 33 |
| 29-Jan-2013 | 933 | 37 |
| 18-Dec-2012 | 934 | 35 |
| 13-Nov-2012 | 931 | 37 |
| 14-Aug-2012 | 930 | 41 |
| 3-Jul-2012 | 926 | 37 |
| 15-May-2012 | 927 | 31 |
| 23-Mar-2012 | 930 | 33 |
| 24-Jan-2012 | 929 | 34 |
| 22-Nov-2011 | 937 | 31 |
| 12-Jul-2011 | 927 | 34 |
| 17-May-2011 | 921 | 38 |
| 29-Mar-2011 | 918 | 39 |
| 25-Jan-2011 | 912 | 40 |
| 14-Dec-2010 | 909 | 37 |
| 26-Oct-2010 | 909 | 42 |
| 31-Aug-2010 | 911 | 36 |
| 22-Jun-2010 | 907 | 37 |
| 4-May-2010 | 901 | 36 |
| 23-Mar-2010 | 896 | 29 |
| 26-Jan-2010 | 889 | 29 |
| 15-Dec-2009 | 885 | 25 |
| 20-Oct-2009 | 880 | 23 |
| 21-Jul-2009 | 862 | 18 |
| 19-May-2009 | 847 | 11 |
| 17-Mar-2009 | 845 | 8 |
| 25-Nov-2008 | 853 | 5 |
Player Rating Over Time
| 912 | 918 | 921 | 927 | 937 | 929 | 930 | 927 | 926 | 930 | 931 | 934 | 933 | 940 | 942 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2011 | Mar 2011 | May 2011 | Jul 2011 | Nov 2011 | Jan 2012 | Mar 2012 | May 2012 | Jul 2012 | Aug 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Mar 2013 | Apr 2013 |
