Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-03-2626-Mar-2013 | 981 | 14 |
| 2012-12-1818-Dec-2012 | 978 | 17 |
| 2012-11-1313-Nov-2012 | 973 | 18 |
| 2012-10-2323-Oct-2012 | 968 | 14 |
| 2012-09-1818-Sep-2012 | 957 | 13 |
| 2012-01-2424-Jan-2012 | 968 | 16 |
| 2011-11-2222-Nov-2011 | 983 | 17 |
| 2011-10-2525-Oct-2011 | 981 | 18 |
| 2011-09-1313-Sep-2011 | 975 | 14 |
| 2011-07-1212-Jul-2011 | 977 | 15 |
| 2011-06-2121-Jun-2011 | 978 | 16 |
| 2010-12-1414-Dec-2010 | 978 | 24 |
| 2010-10-2626-Oct-2010 | 968 | 31 |
| 2010-08-3131-Aug-2010 | 958 | 37 |
| 2010-07-2020-Jul-2010 | 962 | 38 |
| 2010-06-2222-Jun-2010 | 961 | 43 |
| 2010-03-2323-Mar-2010 | 960 | 50 |
| 2010-01-2626-Jan-2010 | 957 | 50 |
| 2009-12-1515-Dec-2009 | 949 | 46 |
| 2009-10-2020-Oct-2009 | 941 | 43 |
| 2009-09-011-Sep-2009 | 940 | 39 |
| 2009-07-2121-Jul-2009 | 934 | 35 |
| 2009-05-1919-May-2009 | 936 | 24 |
| 2009-03-1717-Mar-2009 | 920 | 20 |
| 2008-11-2525-Nov-2008 | 920 | 16 |
| 2008-09-099-Sep-2008 | 887 | 7 |
Player Rating Over Time
| 962 | 958 | 968 | 978 | 978 | 977 | 975 | 981 | 983 | 968 | 957 | 968 | 973 | 978 | 981 |
|---|
| Jul 2010 | Aug 2010 | Oct 2010 | Dec 2010 | Jun 2011 | Jul 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Jan 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Mar 2013 |
| -4 | +10 | +10 | 0 | -1 | -2 | +6 | +2 | -15 | -11 | +11 | +5 | +5 | +3 |