Player Info
Location: Bettendorf, IA, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 13-Nov-2012 | 955 | 47 |
| 23-Oct-2012 | 954 | 47 |
| 18-Sep-2012 | 953 | 46 |
| 14-Aug-2012 | 952 | 48 |
| 3-Jul-2012 | 949 | 47 |
| 15-May-2012 | 948 | 34 |
| 22-Nov-2011 | 950 | 26 |
| 25-Oct-2011 | 946 | 20 |
| 13-Sep-2011 | 952 | 18 |
| 30-Aug-2011 | 949 | 16 |
| 12-Jul-2011 | 951 | 7 |
| 21-Jun-2011 | 924 | 8 |
| 4-May-2010 | 907 | 12 |
| 20-Oct-2009 | 914 | 12 |
| 19-May-2009 | 894 | 16 |
| 27-Jan-2009 | 876 | 10 |
| 25-Nov-2008 | 882 | 6 |
| 9-Sep-2008 | 878 | 2 |
Player Rating Over Time
| 894 | 914 | 907 | 924 | 951 | 949 | 952 | 946 | 950 | 948 | 949 | 952 | 953 | 954 | 955 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2009 | Oct 2009 | May 2010 | Jun 2011 | Jul 2011 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | May 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 |
