Player Info
Location: Vicksburg, MI, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 26-Mar-2013 | 918 | 7 |
| 25-Oct-2011 | 922 | 15 |
| 12-Jul-2011 | 924 | 18 |
| 29-Mar-2011 | 925 | 24 |
| 14-Dec-2010 | 927 | 22 |
| 26-Oct-2010 | 925 | 22 |
| 22-Jun-2010 | 918 | 24 |
| 4-May-2010 | 913 | 21 |
| 23-Mar-2010 | 913 | 23 |
| 15-Dec-2009 | 916 | 23 |
| 20-Oct-2009 | 917 | 23 |
| 21-Jul-2009 | 903 | 28 |
| 19-May-2009 | 907 | 30 |
| 17-Mar-2009 | 913 | 28 |
| 27-Jan-2009 | 898 | 24 |
| 25-Nov-2008 | 890 | 27 |
| 9-Sep-2008 | 888 | 24 |
| 24-Jun-2008 | 891 | 17 |
| 29-Apr-2008 | 883 | 15 |
| 29-Jan-2008 | 883 | 9 |
| 13-Nov-2007 | 892 | 5 |
Player Rating Over Time
| 898 | 913 | 907 | 903 | 917 | 916 | 913 | 913 | 918 | 925 | 927 | 925 | 924 | 922 | 918 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2009 | Mar 2009 | May 2009 | Jul 2009 | Oct 2009 | Dec 2009 | Mar 2010 | May 2010 | Jun 2010 | Oct 2010 | Dec 2010 | Mar 2011 | Jul 2011 | Oct 2011 | Mar 2013 |
