Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-05-2121-May-2013 | 933 | 27 |
| 2013-03-2626-Mar-2013 | 937 | 27 |
| 2012-11-1313-Nov-2012 | 942 | 34 |
| 2012-09-1818-Sep-2012 | 941 | 32 |
| 2012-08-1414-Aug-2012 | 946 | 28 |
| 2012-05-1515-May-2012 | 961 | 27 |
| 2011-11-2222-Nov-2011 | 954 | 34 |
| 2011-10-2525-Oct-2011 | 951 | 39 |
| 2011-09-1313-Sep-2011 | 947 | 40 |
| 2011-08-3030-Aug-2011 | 944 | 45 |
| 2011-07-1212-Jul-2011 | 941 | 42 |
| 2011-06-2121-Jun-2011 | 940 | 39 |
| 2011-05-1717-May-2011 | 937 | 44 |
| 2011-03-2929-Mar-2011 | 936 | 45 |
| 2011-01-2525-Jan-2011 | 936 | 50 |
| 2010-12-1414-Dec-2010 | 937 | 47 |
| 2010-10-2626-Oct-2010 | 939 | 41 |
| 2010-08-3131-Aug-2010 | 931 | 39 |
| 2010-07-2020-Jul-2010 | 927 | 41 |
| 2010-06-2222-Jun-2010 | 925 | 42 |
| 2010-05-044-May-2010 | 932 | 45 |
| 2010-03-2323-Mar-2010 | 930 | 48 |
| 2009-12-1515-Dec-2009 | 930 | 47 |
| 2009-10-2020-Oct-2009 | 925 | 45 |
| 2009-09-011-Sep-2009 | 916 | 44 |
| 2009-07-2121-Jul-2009 | 926 | 45 |
| 2009-05-1919-May-2009 | 920 | 41 |
| 2009-03-1717-Mar-2009 | 922 | 36 |
| 2009-02-2424-Feb-2009 | 923 | 32 |
| 2009-01-2727-Jan-2009 | 919 | 29 |
| 2008-11-2525-Nov-2008 | 917 | 28 |
| 2008-09-099-Sep-2008 | 919 | 25 |
| 2008-06-2424-Jun-2008 | 919 | 31 |
| 2008-04-2929-Apr-2008 | 923 | 28 |
| 2008-01-2929-Jan-2008 | 924 | 20 |
| 2007-11-1313-Nov-2007 | 924 | 16 |
| 2007-08-2828-Aug-2007 | 930 | 11 |
| 2007-06-2626-Jun-2007 | 931 | 4 |
Player Rating Over Time
| 936 | 936 | 937 | 940 | 941 | 944 | 947 | 951 | 954 | 961 | 946 | 941 | 942 | 937 | 933 |
|---|
| Jan 2011 | Mar 2011 | May 2011 | Jun 2011 | Jul 2011 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | May 2012 | Aug 2012 | Sep 2012 | Nov 2012 | Mar 2013 | May 2013 |
| 0 | +1 | +3 | +1 | +3 | +3 | +4 | +3 | +7 | -15 | -5 | +1 | -5 | -4 |