Player Info
Location: Sunland, CA, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 26-Mar-2013 | 833 | 20 |
| 29-Jan-2013 | 869 | 13 |
| 14-Aug-2012 | 867 | 11 |
| 3-Jul-2012 | 860 | 15 |
| 15-May-2012 | 842 | 19 |
| 23-Mar-2012 | 845 | 16 |
| 12-Jul-2011 | 838 | 18 |
| 21-Jun-2011 | 839 | 18 |
| 29-Mar-2011 | 856 | 19 |
| 14-Dec-2010 | 848 | 24 |
| 20-Jul-2010 | 851 | 26 |
| 4-May-2010 | 846 | 32 |
| 23-Mar-2010 | 837 | 30 |
| 15-Dec-2009 | 824 | 30 |
| 20-Oct-2009 | 826 | 28 |
| 21-Jul-2009 | 821 | 28 |
| 19-May-2009 | 819 | 30 |
| 17-Mar-2009 | 829 | 33 |
| 27-Jan-2009 | 829 | 33 |
| 25-Nov-2008 | 830 | 33 |
| 9-Sep-2008 | 832 | 38 |
| 24-Jun-2008 | 832 | 42 |
| 29-Apr-2008 | 823 | 37 |
| 29-Jan-2008 | 831 | 43 |
| 13-Nov-2007 | 835 | 37 |
| 28-Aug-2007 | 837 | 30 |
| 26-Jun-2007 | 835 | 25 |
| 10-Apr-2007 | 847 | 15 |
| 19-Dec-2006 | 857 | 7 |
Player Rating Over Time
| 826 | 824 | 837 | 846 | 851 | 848 | 856 | 839 | 838 | 845 | 842 | 860 | 867 | 869 | 833 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2009 | Dec 2009 | Mar 2010 | May 2010 | Jul 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Jul 2011 | Mar 2012 | May 2012 | Jul 2012 | Aug 2012 | Jan 2013 | Mar 2013 |
