Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2012-07-033-Jul-2012 | 933 | 11 |
| 2012-03-2323-Mar-2012 | 926 | 11 |
| 2011-12-2020-Dec-2011 | 912 | 9 |
| 2011-11-2222-Nov-2011 | 921 | 8 |
| 2011-10-2525-Oct-2011 | 913 | 9 |
| 2011-06-2121-Jun-2011 | 918 | 10 |
| 2011-03-2929-Mar-2011 | 924 | 8 |
| 2010-07-2020-Jul-2010 | 932 | 8 |
| 2010-06-2222-Jun-2010 | 939 | 9 |
| 2009-11-2323-Nov-2009 | 933 | 14 |
| 2009-07-2121-Jul-2009 | 925 | 17 |
| 2009-05-1919-May-2009 | 926 | 18 |
| 2009-01-2727-Jan-2009 | 923 | 26 |
| 2008-11-2525-Nov-2008 | 922 | 26 |
| 2008-09-099-Sep-2008 | 922 | 32 |
| 2008-06-2424-Jun-2008 | 917 | 33 |
| 2008-04-2929-Apr-2008 | 919 | 30 |
| 2008-01-2929-Jan-2008 | 920 | 24 |
| 2007-11-1313-Nov-2007 | 918 | 26 |
| 2007-06-2626-Jun-2007 | 922 | 30 |
| 2006-12-1919-Dec-2006 | 927 | 21 |
| 2006-09-1919-Sep-2006 | 928 | 12 |
| 2006-06-2727-Jun-2006 | 918 | 2 |
Player Rating Over Time
| 922 | 922 | 923 | 926 | 925 | 933 | 939 | 932 | 924 | 918 | 913 | 921 | 912 | 926 | 933 |
|---|
| Sep 2008 | Nov 2008 | Jan 2009 | May 2009 | Jul 2009 | Nov 2009 | Jun 2010 | Jul 2010 | Mar 2011 | Jun 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Mar 2012 | Jul 2012 |
| 0 | +1 | +3 | -1 | +8 | +6 | -7 | -8 | -6 | -5 | +8 | -9 | +14 | +7 |