Player Info
Location: Florence, NJ, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 21-May-2013 | 973 | 51 |
| 23-Apr-2013 | 972 | 47 |
| 26-Mar-2013 | 973 | 51 |
| 18-Dec-2012 | 973 | 48 |
| 13-Nov-2012 | 973 | 51 |
| 23-Oct-2012 | 972 | 51 |
| 18-Sep-2012 | 971 | 51 |
| 14-Aug-2012 | 973 | 46 |
| 3-Jul-2012 | 967 | 53 |
| 15-May-2012 | 965 | 49 |
| 23-Mar-2012 | 964 | 51 |
| 24-Jan-2012 | 963 | 48 |
| 20-Dec-2011 | 964 | 47 |
| 22-Nov-2011 | 963 | 49 |
| 25-Oct-2011 | 967 | 51 |
| 13-Sep-2011 | 967 | 48 |
| 30-Aug-2011 | 968 | 59 |
| 12-Jul-2011 | 965 | 55 |
| 21-Jun-2011 | 965 | 52 |
| 17-May-2011 | 964 | 49 |
| 29-Mar-2011 | 966 | 53 |
| 25-Jan-2011 | 968 | 49 |
| 14-Dec-2010 | 970 | 48 |
| 26-Oct-2010 | 971 | 45 |
| 31-Aug-2010 | 968 | 41 |
| 20-Jul-2010 | 963 | 46 |
| 22-Jun-2010 | 961 | 45 |
| 4-May-2010 | 962 | 45 |
| 23-Mar-2010 | 961 | 48 |
| 15-Dec-2009 | 963 | 58 |
| 20-Oct-2009 | 961 | 59 |
| 1-Sep-2009 | 960 | 53 |
| 21-Jul-2009 | 960 | 58 |
| 19-May-2009 | 957 | 58 |
| 17-Mar-2009 | 957 | 61 |
| 27-Jan-2009 | 958 | 58 |
| 25-Nov-2008 | 958 | 55 |
| 9-Sep-2008 | 957 | 51 |
| 24-Jun-2008 | 951 | 47 |
| 29-Apr-2008 | 957 | 43 |
| 29-Jan-2008 | 956 | 36 |
| 13-Nov-2007 | 954 | 39 |
| 17-Sep-2007 | 948 | 37 |
| 28-Aug-2007 | 946 | 37 |
| 26-Jun-2007 | 943 | 36 |
| 19-Dec-2006 | 931 | 40 |
| 19-Sep-2006 | 932 | 31 |
| 27-Jun-2006 | 917 | 16 |
| 18-Apr-2006 | 947 | 7 |
| 24-Jan-2006 | 949 | 4 |
| 15-Dec-2005 | 931 | 2 |
Player Rating Over Time
| 967 | 963 | 964 | 963 | 964 | 965 | 967 | 973 | 971 | 972 | 973 | 973 | 973 | 972 | 973 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Mar 2012 | May 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Mar 2013 | Apr 2013 | May 2013 |
