Player Info
Location: Lehi, UT, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 17-May-2011 | 955 | 8 |
| 22-Jun-2010 | 961 | 13 |
| 26-Jan-2010 | 955 | 11 |
| 20-Oct-2009 | 950 | 9 |
| 21-Jul-2009 | 975 | 7 |
| 25-Nov-2008 | 970 | 15 |
| 9-Sep-2008 | 966 | 23 |
| 24-Jun-2008 | 971 | 21 |
| 29-Apr-2008 | 973 | 18 |
| 29-Jan-2008 | 979 | 15 |
| 13-Nov-2007 | 974 | 18 |
| 28-Aug-2007 | 967 | 14 |
| 19-Dec-2006 | 982 | 13 |
| 19-Sep-2006 | 972 | 10 |
| 18-Apr-2006 | 961 | 6 |
| 15-Dec-2005 | 1008 | 3 |
Player Rating Over Time
| 961 | 972 | 982 | 967 | 974 | 979 | 973 | 971 | 966 | 970 | 975 | 950 | 955 | 961 | 955 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2006 | Sep 2006 | Dec 2006 | Aug 2007 | Nov 2007 | Jan 2008 | Apr 2008 | Jun 2008 | Sep 2008 | Nov 2008 | Jul 2009 | Oct 2009 | Jan 2010 | Jun 2010 | May 2011 |
