Player Info
Location: Kalamazoo, MI, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 18-Sep-2012 | 955 | 11 |
| 3-Jul-2012 | 945 | 9 |
| 23-Mar-2012 | 946 | 11 |
| 24-Jan-2012 | 942 | 14 |
| 22-Nov-2011 | 940 | 12 |
| 12-Jul-2011 | 932 | 13 |
| 17-May-2011 | 931 | 11 |
| 29-Mar-2011 | 939 | 11 |
| 14-Dec-2010 | 935 | 11 |
| 22-Jun-2010 | 935 | 12 |
| 4-May-2010 | 946 | 11 |
| 23-Mar-2010 | 949 | 11 |
| 15-Dec-2009 | 948 | 14 |
| 20-Oct-2009 | 947 | 12 |
| 21-Jul-2009 | 936 | 16 |
| 19-May-2009 | 935 | 16 |
| 17-Mar-2009 | 941 | 16 |
| 27-Jan-2009 | 949 | 16 |
| 9-Sep-2008 | 943 | 18 |
| 24-Jun-2008 | 950 | 15 |
| 29-Apr-2008 | 944 | 21 |
| 29-Jan-2008 | 934 | 21 |
| 13-Nov-2007 | 930 | 19 |
| 26-Jun-2007 | 931 | 18 |
| 10-Apr-2007 | 926 | 22 |
| 30-Jan-2007 | 928 | 22 |
| 19-Dec-2006 | 925 | 21 |
| 19-Sep-2006 | 925 | 22 |
| 27-Jun-2006 | 925 | 23 |
| 18-Apr-2006 | 924 | 18 |
| 15-Dec-2005 | 923 | 16 |
| 15-Sep-2005 | 909 | 10 |
| 15-Jul-2005 | 905 | 10 |
| 15-May-2005 | 866 | 8 |
| 15-Feb-2005 | 860 | 6 |
| 15-Jul-2004 | 841 | 4 |
Player Rating Over Time
| 936 | 947 | 948 | 949 | 946 | 935 | 935 | 939 | 931 | 932 | 940 | 942 | 946 | 945 | 955 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2009 | Oct 2009 | Dec 2009 | Mar 2010 | May 2010 | Jun 2010 | Dec 2010 | Mar 2011 | May 2011 | Jul 2011 | Nov 2011 | Jan 2012 | Mar 2012 | Jul 2012 | Sep 2012 |
