Player Info
Location: Fountain Hills, AZ, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 21-May-2013 | 960 | 24 |
| 26-Mar-2013 | 958 | 23 |
| 29-Jan-2013 | 954 | 19 |
| 13-Nov-2012 | 956 | 17 |
| 18-Sep-2012 | 959 | 20 |
| 14-Aug-2012 | 952 | 24 |
| 3-Jul-2012 | 950 | 20 |
| 23-Mar-2012 | 953 | 25 |
| 24-Jan-2012 | 955 | 23 |
| 22-Nov-2011 | 954 | 21 |
| 13-Sep-2011 | 952 | 18 |
| 12-Jul-2011 | 953 | 15 |
| 17-May-2011 | 951 | 12 |
| 29-Mar-2011 | 963 | 11 |
| 26-Oct-2010 | 985 | 8 |
| 22-Jun-2010 | 980 | 8 |
| 23-Mar-2010 | 966 | 7 |
| 17-Mar-2009 | 963 | 14 |
| 25-Nov-2008 | 958 | 13 |
| 9-Sep-2008 | 957 | 13 |
| 24-Jun-2008 | 966 | 15 |
| 29-Apr-2008 | 963 | 13 |
| 13-Nov-2007 | 939 | 10 |
| 28-Aug-2007 | 943 | 10 |
| 10-Apr-2007 | 933 | 9 |
| 19-Sep-2006 | 925 | 10 |
| 18-Apr-2006 | 888 | 8 |
| 14-Feb-2006 | 893 | 5 |
| 15-Dec-2005 | 896 | 7 |
| 15-Sep-2005 | 893 | 5 |
| 15-Jul-2005 | 883 | 5 |
| 15-May-2005 | 881 | 5 |
| 15-Dec-2004 | 855 | 2 |
Player Rating Over Time
| 985 | 963 | 951 | 953 | 952 | 954 | 955 | 953 | 950 | 952 | 959 | 956 | 954 | 958 | 960 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2010 | Mar 2011 | May 2011 | Jul 2011 | Sep 2011 | Nov 2011 | Jan 2012 | Mar 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Nov 2012 | Jan 2013 | Mar 2013 | May 2013 |
