Player Info
Location: Burlington, VT, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 21-May-2013 | 948 | 9 |
| 23-Apr-2013 | 939 | 9 |
| 23-Oct-2012 | 947 | 9 |
| 18-Sep-2012 | 947 | 8 |
| 12-Jul-2011 | 945 | 10 |
| 17-May-2011 | 944 | 10 |
| 14-Dec-2010 | 938 | 8 |
| 31-Aug-2010 | 929 | 9 |
| 22-Jun-2010 | 932 | 9 |
| 15-Dec-2009 | 929 | 9 |
| 21-Jul-2009 | 946 | 10 |
| 19-May-2009 | 952 | 10 |
| 9-Sep-2008 | 953 | 15 |
| 24-Jun-2008 | 949 | 18 |
| 13-Nov-2007 | 940 | 21 |
| 28-Aug-2007 | 933 | 23 |
| 26-Jun-2007 | 926 | 17 |
| 10-Apr-2007 | 922 | 17 |
| 19-Dec-2006 | 923 | 14 |
| 19-Sep-2006 | 950 | 15 |
| 27-Jun-2006 | 949 | 23 |
| 15-Dec-2005 | 951 | 20 |
| 4-Oct-2005 | 923 | 22 |
| 15-Sep-2005 | 924 | 22 |
| 15-Jul-2005 | 906 | 19 |
| 15-Dec-2004 | 895 | 23 |
| 15-Sep-2004 | 891 | 14 |
| 15-Jul-2004 | 886 | 12 |
Player Rating Over Time
| 940 | 949 | 953 | 952 | 946 | 929 | 932 | 929 | 938 | 944 | 945 | 947 | 947 | 939 | 948 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2007 | Jun 2008 | Sep 2008 | May 2009 | Jul 2009 | Dec 2009 | Jun 2010 | Aug 2010 | Dec 2010 | May 2011 | Jul 2011 | Sep 2012 | Oct 2012 | Apr 2013 | May 2013 |
