Player Info
Location: Raleigh, NC, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 23-Apr-2013 | 921 | 42 |
| 26-Mar-2013 | 920 | 42 |
| 29-Jan-2013 | 928 | 41 |
| 18-Dec-2012 | 933 | 38 |
| 13-Nov-2012 | 934 | 36 |
| 18-Sep-2012 | 934 | 34 |
| 14-Aug-2012 | 929 | 29 |
| 3-Jul-2012 | 911 | 33 |
| 15-May-2012 | 912 | 29 |
| 14-Feb-2012 | 906 | 34 |
| 22-Nov-2011 | 902 | 31 |
| 30-Aug-2011 | 892 | 27 |
| 12-Jul-2011 | 892 | 23 |
| 21-Jun-2011 | 903 | 19 |
| 17-May-2011 | 895 | 19 |
| 25-Jan-2011 | 899 | 15 |
| 20-Jul-2010 | 902 | 20 |
| 4-May-2010 | 910 | 19 |
| 26-Jan-2010 | 905 | 18 |
| 15-Dec-2009 | 908 | 22 |
| 20-Oct-2009 | 908 | 24 |
| 19-May-2009 | 902 | 32 |
| 27-Jan-2009 | 893 | 29 |
| 25-Nov-2008 | 903 | 29 |
| 9-Sep-2008 | 894 | 29 |
| 24-Jun-2008 | 893 | 30 |
| 29-Apr-2008 | 887 | 34 |
| 29-Jan-2008 | 899 | 33 |
| 13-Nov-2007 | 899 | 30 |
| 26-Jun-2007 | 896 | 34 |
| 10-Apr-2007 | 919 | 34 |
| 19-Sep-2006 | 910 | 48 |
| 27-Jun-2006 | 914 | 46 |
| 18-Apr-2006 | 911 | 44 |
| 14-Feb-2006 | 911 | 44 |
| 15-Dec-2005 | 906 | 37 |
| 4-Oct-2005 | 904 | 43 |
| 15-Sep-2005 | 892 | 45 |
| 15-Jul-2005 | 891 | 45 |
| 15-May-2005 | 900 | 35 |
| 15-Feb-2005 | 888 | 30 |
| 15-Dec-2004 | 886 | 22 |
| 15-Sep-2004 | 867 | 18 |
| 15-Jul-2004 | 867 | 18 |
| 15-May-2004 | 870 | 15 |
| 15-Feb-2004 | 857 | 10 |
| 15-Dec-2003 | 853 | 11 |
| 15-Sep-2003 | 822 | 4 |
Player Rating Over Time
| 895 | 903 | 892 | 892 | 902 | 906 | 912 | 911 | 929 | 934 | 934 | 933 | 928 | 920 | 921 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2011 | Jun 2011 | Jul 2011 | Aug 2011 | Nov 2011 | Feb 2012 | May 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Mar 2013 | Apr 2013 |
