Player Info
Location: Seattle, WA, USA
Classification: Professional
Upcoming Events: Steilacoom Spring Classic, Fort Steilacoom Open
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 14-Aug-2012 | 907 | 15 |
| 3-Jul-2012 | 914 | 13 |
| 20-Dec-2011 | 906 | 10 |
| 13-Sep-2011 | 916 | 8 |
| 30-Aug-2011 | 915 | 8 |
| 12-Jul-2011 | 882 | 6 |
| 31-Aug-2010 | 876 | 6 |
| 21-Jul-2009 | 895 | 8 |
| 17-Mar-2009 | 902 | 10 |
| 9-Sep-2008 | 906 | 7 |
| 13-Nov-2007 | 895 | 8 |
| 26-Jun-2007 | 908 | 8 |
| 19-Sep-2006 | 916 | 13 |
| 27-Jun-2006 | 921 | 10 |
| 18-Apr-2006 | 920 | 9 |
| 15-Dec-2005 | 907 | 14 |
| 15-Jul-2005 | 907 | 23 |
| 15-May-2005 | 909 | 20 |
| 15-Dec-2004 | 901 | 21 |
| 15-Sep-2004 | 901 | 18 |
| 15-Jul-2004 | 903 | 17 |
| 15-May-2004 | 889 | 17 |
| 15-Feb-2004 | 877 | 17 |
| 15-Dec-2003 | 877 | 17 |
| 15-Sep-2003 | 870 | 15 |
| 15-Jul-2003 | 874 | 12 |
| 15-May-2003 | 873 | 10 |
| 28-Jul-2002 | 859 | 4 |
Player Rating Over Time
| 920 | 921 | 916 | 908 | 895 | 906 | 902 | 895 | 876 | 882 | 915 | 916 | 906 | 914 | 907 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2006 | Jun 2006 | Sep 2006 | Jun 2007 | Nov 2007 | Sep 2008 | Mar 2009 | Jul 2009 | Aug 2010 | Jul 2011 | Aug 2011 | Sep 2011 | Dec 2011 | Jul 2012 | Aug 2012 |
