Player Info
Location: Orangevale, CA, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 23-Apr-2013 | 965 | 15 |
| 13-Nov-2012 | 945 | 16 |
| 15-May-2012 | 926 | 12 |
| 12-Jul-2011 | 934 | 30 |
| 17-May-2011 | 938 | 33 |
| 29-Mar-2011 | 946 | 27 |
| 31-Aug-2010 | 945 | 26 |
| 20-Jul-2010 | 952 | 22 |
| 22-Jun-2010 | 944 | 13 |
| 4-May-2010 | 953 | 10 |
| 15-Dec-2009 | 952 | 16 |
| 21-Jul-2009 | 956 | 29 |
| 19-May-2009 | 956 | 27 |
| 27-Jan-2009 | 956 | 27 |
| 25-Nov-2008 | 965 | 28 |
| 9-Sep-2008 | 959 | 41 |
| 24-Jun-2008 | 955 | 44 |
| 29-Apr-2008 | 957 | 46 |
| 29-Jan-2008 | 959 | 52 |
| 13-Nov-2007 | 960 | 50 |
| 28-Aug-2007 | 957 | 63 |
| 26-Jun-2007 | 959 | 56 |
| 10-Apr-2007 | 956 | 61 |
| 30-Jan-2007 | 950 | 50 |
| 19-Dec-2006 | 956 | 42 |
| 17-Oct-2006 | 956 | 34 |
| 19-Sep-2006 | 955 | 34 |
| 27-Jun-2006 | 943 | 22 |
| 18-Apr-2006 | 930 | 22 |
| 15-Sep-2005 | 933 | 44 |
| 15-Jul-2005 | 931 | 48 |
| 15-May-2005 | 932 | 42 |
| 15-Dec-2004 | 936 | 50 |
| 15-Sep-2004 | 936 | 46 |
| 15-Jul-2004 | 933 | 32 |
| 15-May-2004 | 928 | 38 |
| 15-Feb-2004 | 920 | 46 |
| 15-Dec-2003 | 917 | 45 |
| 15-Sep-2003 | 909 | 40 |
| 15-Jul-2003 | 902 | 39 |
| 15-May-2003 | 905 | 45 |
| 31-Dec-2002 | 904 | 42 |
| 30-Sep-2002 | 906 | 37 |
| 28-Jul-2002 | 904 | 27 |
| 27-May-2002 | 917 | 17 |
| 31-Mar-2002 | 919 | 10 |
Player Rating Over Time
| 965 | 956 | 956 | 956 | 952 | 953 | 944 | 952 | 945 | 946 | 938 | 934 | 926 | 945 | 965 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2008 | Jan 2009 | May 2009 | Jul 2009 | Dec 2009 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Mar 2011 | May 2011 | Jul 2011 | May 2012 | Nov 2012 | Apr 2013 |
