Player Info
Location: Austin, TX, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 23-Apr-2013 | 989 | 23 |
| 26-Mar-2013 | 992 | 23 |
| 14-Aug-2012 | 990 | 25 |
| 3-Jul-2012 | 990 | 21 |
| 15-May-2012 | 1005 | 17 |
| 23-Mar-2012 | 1009 | 24 |
| 20-Dec-2011 | 1006 | 30 |
| 25-Oct-2011 | 1008 | 36 |
| 17-May-2011 | 1003 | 46 |
| 29-Mar-2011 | 1003 | 45 |
| 25-Jan-2011 | 1005 | 41 |
| 14-Dec-2010 | 1006 | 44 |
| 26-Oct-2010 | 1005 | 41 |
| 31-Aug-2010 | 1002 | 46 |
| 20-Jul-2010 | 1010 | 52 |
| 4-May-2010 | 1012 | 60 |
| 23-Mar-2010 | 1012 | 54 |
| 26-Jan-2010 | 1009 | 51 |
| 15-Dec-2009 | 1009 | 47 |
| 20-Oct-2009 | 1009 | 48 |
| 1-Sep-2009 | 1012 | 48 |
| 21-Jul-2009 | 1011 | 45 |
| 19-May-2009 | 1012 | 49 |
| 27-Jan-2009 | 1011 | 64 |
| 25-Nov-2008 | 1012 | 61 |
| 9-Sep-2008 | 1011 | 58 |
| 24-Jun-2008 | 1006 | 55 |
| 29-Apr-2008 | 1004 | 49 |
| 29-Jan-2008 | 1005 | 53 |
| 13-Nov-2007 | 1007 | 52 |
| 28-Aug-2007 | 1007 | 59 |
| 26-Jun-2007 | 1003 | 53 |
| 10-Apr-2007 | 1006 | 54 |
| 19-Dec-2006 | 1006 | 58 |
| 19-Sep-2006 | 1007 | 73 |
| 27-Jun-2006 | 1008 | 73 |
| 18-Apr-2006 | 1006 | 76 |
| 14-Feb-2006 | 1006 | 77 |
| 15-Dec-2005 | 1004 | 72 |
| 15-Sep-2005 | 995 | 67 |
| 15-Jul-2005 | 990 | 68 |
| 15-May-2005 | 986 | 57 |
| 15-Feb-2005 | 975 | 59 |
| 15-Dec-2004 | 973 | 57 |
| 15-Sep-2004 | 974 | 55 |
| 15-Jul-2004 | 973 | 57 |
| 15-May-2004 | 969 | 58 |
| 15-Feb-2004 | 962 | 56 |
| 15-Dec-2003 | 964 | 53 |
| 15-Sep-2003 | 946 | 41 |
| 15-Jul-2003 | 943 | 38 |
| 15-May-2003 | 944 | 44 |
| 15-Mar-2003 | 940 | 24 |
| 31-Dec-2002 | 933 | 24 |
| 30-Sep-2002 | 934 | 18 |
| 28-Jul-2002 | 937 | 12 |
| 27-May-2002 | 909 | 4 |
Player Rating Over Time
| 1010 | 1002 | 1005 | 1006 | 1005 | 1003 | 1003 | 1008 | 1006 | 1009 | 1005 | 990 | 990 | 992 | 989 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2010 | Aug 2010 | Oct 2010 | Dec 2010 | Jan 2011 | Mar 2011 | May 2011 | Oct 2011 | Dec 2011 | Mar 2012 | May 2012 | Jul 2012 | Aug 2012 | Mar 2013 | Apr 2013 |
