Player Info
Location: Long Beach, CA, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 29-Jan-2013 | 983 | 14 |
| 18-Dec-2012 | 982 | 11 |
| 13-Nov-2012 | 975 | 8 |
| 23-Oct-2012 | 986 | 9 |
| 22-Nov-2011 | 987 | 9 |
| 13-Sep-2011 | 984 | 13 |
| 21-Jun-2011 | 981 | 14 |
| 26-Oct-2010 | 978 | 15 |
| 31-Aug-2010 | 982 | 14 |
| 20-Jul-2010 | 978 | 12 |
| 4-May-2010 | 987 | 9 |
| 23-Mar-2010 | 990 | 8 |
| 21-Jul-2009 | 986 | 10 |
| 9-Sep-2008 | 977 | 16 |
| 24-Jun-2008 | 972 | 8 |
| 29-Apr-2008 | 926 | 3 |
| 15-Sep-2005 | 978 | 10 |
| 15-Jul-2005 | 980 | 10 |
| 15-May-2005 | 977 | 10 |
| 15-Sep-2004 | 982 | 20 |
| 15-Jul-2004 | 982 | 20 |
| 15-Feb-2004 | 977 | 28 |
| 15-Jul-2003 | 977 | 28 |
| 15-May-2003 | 974 | 30 |
| 15-Mar-2003 | 962 | 25 |
| 31-Dec-2002 | 961 | 25 |
| 30-Sep-2002 | 956 | 20 |
| 28-Jul-2002 | 946 | 21 |
| 27-May-2002 | 945 | 23 |
| 31-Mar-2002 | 942 | 18 |
| 16-Dec-2001 | 927 | 13 |
| 26-Aug-2001 | 917 | 10 |
| 1-Jul-2001 | 916 | 8 |
Player Rating Over Time
| 972 | 977 | 986 | 990 | 987 | 978 | 982 | 978 | 981 | 984 | 987 | 986 | 975 | 982 | 983 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2008 | Sep 2008 | Jul 2009 | Mar 2010 | May 2010 | Jul 2010 | Aug 2010 | Oct 2010 | Jun 2011 | Sep 2011 | Nov 2011 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 |
