Player Info
Location: Phoenix, AZ, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 18-Dec-2012 | 856 | 11 |
| 13-Nov-2012 | 857 | 9 |
| 3-Jul-2012 | 849 | 9 |
| 15-May-2012 | 843 | 9 |
| 21-Jun-2011 | 851 | 15 |
| 25-Jan-2011 | 847 | 18 |
| 14-Dec-2010 | 841 | 16 |
| 22-Jun-2010 | 854 | 30 |
| 4-May-2010 | 858 | 29 |
| 26-Jan-2010 | 863 | 33 |
| 15-Dec-2009 | 861 | 31 |
| 20-Oct-2009 | 871 | 29 |
| 1-Sep-2009 | 871 | 26 |
| 21-Jul-2009 | 872 | 20 |
| 19-May-2009 | 866 | 22 |
| 17-Mar-2009 | 867 | 23 |
| 25-Nov-2008 | 866 | 23 |
| 24-Jun-2008 | 868 | 27 |
| 29-Apr-2008 | 865 | 22 |
| 29-Jan-2008 | 865 | 23 |
| 13-Nov-2007 | 858 | 19 |
| 28-Aug-2007 | 857 | 18 |
| 26-Jun-2007 | 839 | 13 |
| 10-Apr-2007 | 845 | 18 |
| 19-Dec-2006 | 832 | 15 |
| 19-Sep-2006 | 840 | 16 |
| 27-Jun-2006 | 851 | 10 |
| 18-Apr-2006 | 867 | 12 |
| 15-Dec-2005 | 849 | 12 |
| 15-Sep-2005 | 839 | 18 |
| 15-Jul-2005 | 833 | 18 |
| 15-May-2005 | 840 | 17 |
| 15-Dec-2004 | 805 | 16 |
| 15-Sep-2004 | 839 | 8 |
| 15-May-2004 | 839 | 8 |
| 15-Feb-2004 | 822 | 10 |
| 15-May-2003 | 822 | 10 |
| 15-Mar-2003 | 831 | 16 |
| 31-Dec-2002 | 844 | 16 |
| 1-Jul-2001 | 831 | 16 |
| 29-Apr-2001 | 837 | 13 |
| 27-Aug-2000 | 841 | 8 |
| 25-Jun-2000 | 842 | 7 |
| 30-Apr-2000 | 841 | 4 |
Player Rating Over Time
| 866 | 872 | 871 | 871 | 861 | 863 | 858 | 854 | 841 | 847 | 851 | 843 | 849 | 857 | 856 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2009 | Jul 2009 | Sep 2009 | Oct 2009 | Dec 2009 | Jan 2010 | May 2010 | Jun 2010 | Dec 2010 | Jan 2011 | Jun 2011 | May 2012 | Jul 2012 | Nov 2012 | Dec 2012 |
