Player Info
Location: Houston, TX, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 3-Jul-2012 | 917 | 5 |
| 17-May-2011 | 910 | 3 |
| 9-Sep-2008 | 900 | 7 |
| 29-Jan-2008 | 893 | 8 |
| 13-Nov-2007 | 896 | 9 |
| 19-Dec-2006 | 898 | 9 |
| 18-Apr-2006 | 895 | 9 |
| 15-Dec-2005 | 895 | 9 |
| 15-Sep-2005 | 875 | 10 |
| 15-Jul-2005 | 877 | 10 |
| 15-May-2005 | 873 | 10 |
| 15-Feb-2005 | 872 | 17 |
| 15-Dec-2004 | 875 | 17 |
| 15-Sep-2004 | 871 | 19 |
| 15-May-2004 | 876 | 17 |
| 15-Feb-2004 | 878 | 20 |
| 15-Dec-2003 | 881 | 18 |
| 15-Sep-2003 | 878 | 23 |
| 15-Jul-2003 | 881 | 19 |
| 15-May-2003 | 876 | 23 |
| 15-Mar-2003 | 879 | 19 |
| 31-Dec-2002 | 867 | 19 |
| 30-Sep-2002 | 866 | 17 |
| 27-May-2002 | 861 | 17 |
| 31-Mar-2002 | 861 | 13 |
| 16-Dec-2001 | 858 | 10 |
| 16-Dec-2000 | 837 | 7 |
Player Rating Over Time
| 876 | 871 | 875 | 872 | 873 | 877 | 875 | 895 | 895 | 898 | 896 | 893 | 900 | 910 | 917 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2004 | Sep 2004 | Dec 2004 | Feb 2005 | May 2005 | Jul 2005 | Sep 2005 | Dec 2005 | Apr 2006 | Dec 2006 | Nov 2007 | Jan 2008 | Sep 2008 | May 2011 | Jul 2012 |
