Player Info
Location: Chandler, AZ, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 21-May-2013 | 913 | 20 |
| 23-Apr-2013 | 917 | 12 |
| 26-Mar-2013 | 927 | 9 |
| 14-Aug-2012 | 920 | 11 |
| 3-Jul-2012 | 916 | 9 |
| 17-May-2011 | 910 | 13 |
| 14-Dec-2010 | 914 | 18 |
| 22-Jun-2010 | 915 | 33 |
| 4-May-2010 | 915 | 30 |
| 23-Mar-2010 | 918 | 26 |
| 15-Dec-2009 | 918 | 29 |
| 20-Oct-2009 | 918 | 26 |
| 1-Sep-2009 | 918 | 23 |
| 21-Jul-2009 | 924 | 21 |
| 19-May-2009 | 912 | 19 |
| 17-Mar-2009 | 906 | 20 |
| 25-Nov-2008 | 903 | 13 |
| 24-Jun-2008 | 903 | 21 |
| 29-Jan-2008 | 920 | 22 |
| 13-Nov-2007 | 909 | 18 |
| 28-Aug-2007 | 908 | 26 |
| 30-Jan-2007 | 910 | 27 |
| 19-Dec-2006 | 908 | 23 |
| 19-Sep-2006 | 911 | 21 |
| 27-Jun-2006 | 927 | 14 |
| 18-Apr-2006 | 903 | 10 |
| 24-Jan-2006 | 899 | 10 |
| 15-Dec-2005 | 908 | 9 |
| 15-Dec-2004 | 880 | 22 |
| 15-Sep-2004 | 870 | 19 |
| 15-Jul-2004 | 870 | 19 |
| 15-May-2004 | 883 | 16 |
| 15-Feb-2004 | 883 | 17 |
| 15-Dec-2003 | 883 | 17 |
| 15-Jul-2003 | 879 | 17 |
| 15-May-2003 | 880 | 16 |
| 15-Mar-2003 | 879 | 16 |
| 31-Dec-2002 | 888 | 16 |
| 27-May-2002 | 879 | 16 |
| 16-Dec-2001 | 875 | 14 |
| 1-Jul-2001 | 880 | 8 |
| 29-Apr-2001 | 879 | 5 |
Player Rating Over Time
| 912 | 924 | 918 | 918 | 918 | 918 | 915 | 915 | 914 | 910 | 916 | 920 | 927 | 917 | 913 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2009 | Jul 2009 | Sep 2009 | Oct 2009 | Dec 2009 | Mar 2010 | May 2010 | Jun 2010 | Dec 2010 | May 2011 | Jul 2012 | Aug 2012 | Mar 2013 | Apr 2013 | May 2013 |
