Player Info
Location: Las Vegas, NV, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 26-Mar-2013 | 910 | 15 |
| 14-Aug-2012 | 914 | 15 |
| 23-Mar-2012 | 924 | 8 |
| 22-Nov-2011 | 912 | 9 |
| 29-Mar-2011 | 900 | 9 |
| 14-Dec-2010 | 890 | 9 |
| 23-Mar-2010 | 910 | 8 |
| 15-Dec-2009 | 908 | 8 |
| 17-Mar-2009 | 882 | 8 |
| 25-Nov-2008 | 890 | 9 |
| 29-Apr-2008 | 898 | 9 |
| 10-Apr-2007 | 928 | 9 |
| 19-Dec-2006 | 935 | 9 |
| 18-Apr-2006 | 938 | 9 |
| 15-Dec-2005 | 931 | 9 |
| 15-Sep-2005 | 928 | 10 |
| 15-Jul-2005 | 926 | 10 |
| 15-May-2005 | 922 | 10 |
| 15-Dec-2004 | 908 | 10 |
| 15-Sep-2004 | 901 | 10 |
| 15-May-2004 | 901 | 10 |
| 15-Feb-2004 | 902 | 9 |
| 15-Dec-2003 | 902 | 9 |
| 15-May-2003 | 893 | 11 |
| 15-Mar-2003 | 902 | 17 |
| 31-Dec-2002 | 904 | 17 |
| 31-Mar-2002 | 902 | 17 |
| 1-Jul-2001 | 895 | 17 |
| 29-Apr-2001 | 898 | 15 |
| 27-Aug-2000 | 896 | 12 |
| 25-Jun-2000 | 867 | 6 |
| 31-Oct-1999 | 835 | 3 |
Player Rating Over Time
| 931 | 938 | 935 | 928 | 898 | 890 | 882 | 908 | 910 | 890 | 900 | 912 | 924 | 914 | 910 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2005 | Apr 2006 | Dec 2006 | Apr 2007 | Apr 2008 | Nov 2008 | Mar 2009 | Dec 2009 | Mar 2010 | Dec 2010 | Mar 2011 | Nov 2011 | Mar 2012 | Aug 2012 | Mar 2013 |
