Player Info
Location: Escondido, CA, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 22-Jun-2010 | 925 | 2 |
| 15-May-2005 | 937 | 17 |
| 15-Sep-2004 | 942 | 19 |
| 15-Feb-2004 | 942 | 19 |
| 15-Mar-2003 | 942 | 19 |
| 31-Dec-2002 | 949 | 19 |
| 16-Dec-2000 | 942 | 19 |
| 27-Aug-2000 | 939 | 19 |
| 25-Jun-2000 | 941 | 18 |
| 30-Apr-2000 | 941 | 17 |
| 31-Oct-1999 | 941 | 17 |
| 29-Aug-1999 | 943 | 15 |
| 27-Jun-1999 | 940 | 12 |
| 25-Apr-1999 | 929 | 9 |
| 15-Nov-1998 | 917 | 3 |
Player Rating Over Time
| 917 | 929 | 940 | 943 | 941 | 941 | 941 | 939 | 942 | 949 | 942 | 942 | 942 | 937 | 925 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1998 | Apr 1999 | Jun 1999 | Aug 1999 | Oct 1999 | Apr 2000 | Jun 2000 | Aug 2000 | Dec 2000 | Dec 2002 | Mar 2003 | Feb 2004 | Sep 2004 | May 2005 | Jun 2010 |
