Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-03-2626-Mar-2013 | 960 | 9 |
| 2012-12-1818-Dec-2012 | 952 | 5 |
| 2012-09-1818-Sep-2012 | 943 | 2 |
| 2008-11-2525-Nov-2008 | 964 | 23 |
| 2008-09-099-Sep-2008 | 975 | 22 |
| 2008-06-2424-Jun-2008 | 967 | 30 |
| 2008-04-2929-Apr-2008 | 966 | 30 |
| 2008-01-2929-Jan-2008 | 971 | 28 |
| 2007-11-1313-Nov-2007 | 968 | 20 |
| 2007-08-2828-Aug-2007 | 971 | 16 |
| 2007-04-1010-Apr-2007 | 978 | 16 |
| 2007-01-3030-Jan-2007 | 977 | 21 |
| 2006-06-2727-Jun-2006 | 973 | 28 |
| 2006-04-1818-Apr-2006 | 964 | 30 |
| 2006-02-1414-Feb-2006 | 966 | 27 |
| 2005-12-1515-Dec-2005 | 964 | 27 |
| 2005-07-1515-Jul-2005 | 952 | 28 |
| 2005-05-1515-May-2005 | 954 | 22 |
| 2005-02-1515-Feb-2005 | 962 | 30 |
| 2004-12-1515-Dec-2004 | 960 | 29 |
| 2004-09-1515-Sep-2004 | 958 | 33 |
| 2004-05-1515-May-2004 | 961 | 29 |
| 2004-02-1515-Feb-2004 | 963 | 23 |
| 2003-12-1515-Dec-2003 | 966 | 18 |
| 2003-09-1515-Sep-2003 | 955 | 20 |
| 2003-07-1515-Jul-2003 | 957 | 19 |
| 2003-05-1515-May-2003 | 955 | 19 |
| 2003-03-1515-Mar-2003 | 948 | 19 |
| 2002-12-3131-Dec-2002 | 949 | 19 |
| 2002-03-3131-Mar-2002 | 943 | 10 |
| 2001-12-1616-Dec-2001 | 937 | 7 |
| 2001-04-2929-Apr-2001 | 921 | 4 |
| 1998-11-1515-Nov-1998 | 897 | 4 |
Player Rating Over Time
| 966 | 964 | 973 | 977 | 978 | 971 | 968 | 971 | 966 | 967 | 975 | 964 | 943 | 952 | 960 |
|---|
| Feb 2006 | Apr 2006 | Jun 2006 | Jan 2007 | Apr 2007 | Aug 2007 | Nov 2007 | Jan 2008 | Apr 2008 | Jun 2008 | Sep 2008 | Nov 2008 | Sep 2012 | Dec 2012 | Mar 2013 |
| -2 | +9 | +4 | +1 | -7 | -3 | +3 | -5 | +1 | +8 | -11 | -21 | +9 | +8 |