Player Info
Location: Laguna Niguel, CA, USA
Classification: Professional
Upcoming Events: PDGA Professional Disc Golf World Championships
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 18-Sep-2012 | 991 | 16 |
| 3-Jul-2012 | 992 | 21 |
| 23-Mar-2012 | 989 | 18 |
| 22-Nov-2011 | 997 | 14 |
| 25-Oct-2011 | 1002 | 12 |
| 13-Sep-2011 | 1001 | 10 |
| 30-Aug-2011 | 1004 | 7 |
| 29-Mar-2011 | 996 | 10 |
| 31-Aug-2010 | 1003 | 14 |
| 1-Sep-2009 | 999 | 25 |
| 21-Jul-2009 | 994 | 18 |
| 19-May-2009 | 1002 | 13 |
| 17-Mar-2009 | 999 | 17 |
| 25-Nov-2008 | 999 | 20 |
| 24-Jun-2008 | 994 | 33 |
| 29-Apr-2008 | 994 | 30 |
| 29-Jan-2008 | 991 | 28 |
| 13-Nov-2007 | 992 | 25 |
| 28-Aug-2007 | 991 | 19 |
| 26-Jun-2007 | 982 | 12 |
| 10-Apr-2007 | 990 | 14 |
| 15-Sep-2005 | 987 | 35 |
| 15-Jul-2005 | 983 | 31 |
| 15-May-2005 | 986 | 21 |
| 15-Dec-2004 | 994 | 17 |
| 15-Sep-2004 | 993 | 29 |
| 15-Jul-2004 | 993 | 29 |
| 15-May-2004 | 991 | 36 |
| 15-Feb-2004 | 990 | 40 |
| 15-Dec-2003 | 989 | 41 |
| 15-Sep-2003 | 987 | 40 |
| 15-Jul-2003 | 985 | 34 |
| 15-May-2003 | 986 | 30 |
| 15-Mar-2003 | 980 | 20 |
| 31-Dec-2002 | 981 | 20 |
| 30-Sep-2002 | 985 | 21 |
| 28-Jul-2002 | 990 | 23 |
| 27-May-2002 | 988 | 23 |
| 16-Dec-2001 | 988 | 27 |
| 26-Aug-2001 | 987 | 22 |
| 1-Jul-2001 | 981 | 30 |
| 29-Apr-2001 | 981 | 29 |
| 16-Dec-2000 | 979 | 24 |
| 27-Aug-2000 | 980 | 24 |
| 25-Jun-2000 | 982 | 19 |
| 30-Apr-2000 | 971 | 17 |
| 31-Oct-1999 | 965 | 23 |
| 29-Aug-1999 | 958 | 23 |
| 27-Jun-1999 | 951 | 16 |
| 25-Apr-1999 | 949 | 12 |
| 15-Nov-1998 | 937 | 8 |
Player Rating Over Time
| 994 | 999 | 999 | 1002 | 994 | 999 | 1003 | 996 | 1004 | 1001 | 1002 | 997 | 989 | 992 | 991 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2008 | Nov 2008 | Mar 2009 | May 2009 | Jul 2009 | Sep 2009 | Aug 2010 | Mar 2011 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Mar 2012 | Jul 2012 | Sep 2012 |
